Menu Home

Flight Status

Are you ready to fly with a Real ID? See what form of ID you need

Aircraft taking off from SEA Find your flight status to and from Seattle-Tacoma International Airport (SEA).

Need help with your flight? For information about booking or changing a flight, wheelchair or accessibility accommodations, and baggage policies please contact your airline directly. 

SEA Airport continues to closely monitor the potential impacts to flights due to 5G roll out. Please check with your airline on any possible impacts to your flight including delays or cancellations. 

For more information, go to the Federal Aviation Authority's 5G and Safety page. 

*Updates are approximate. Please check directly with the air carrier for exact times.

Flight Status

Origin Airline Flight Number # Date Scheduled Time Status Gate Claim Details
Newark (EWR) Alaska AS462 09-26-2025 8:35PM On-Time N20
Newark (EWR) Asiana OZ9544 09-25-2025 10:47AM Landed A8 9
Newark (EWR) Asiana OZ9544 09-26-2025 10:47AM On-Time A9 9
Newark (EWR) TAP Portugal TP8560 09-25-2025 10:17PM On-Time A10 9
Newark (EWR) TAP Portugal TP8560 09-26-2025 10:17PM On-Time A5 9
Newark (EWR) United UA1330 09-25-2025 10:47AM Landed A8 9
Newark (EWR) United UA1330 09-26-2025 10:47AM On-Time A9 9
Newark (EWR) United UA2044 09-25-2025 10:17PM On-Time A10 9
Newark (EWR) United UA2044 09-26-2025 10:17PM On-Time A5 9
Newark (EWR) United UA2403 09-25-2025 6:31PM Now 6:15 PM A8 9
Newark (EWR) United UA2403 09-26-2025 6:31PM On-Time A10 9
Oakland (OAK) Alaska AS1151 09-25-2025 8:25AM Landed N4 14
Oakland (OAK) Alaska AS1151 09-26-2025 8:25AM On-Time N19 13
Oakland (OAK) Alaska AS1247 09-25-2025 4:42PM Now 4:55 PM D3 11
Oakland (OAK) Alaska AS1247 09-26-2025 4:42PM On-Time D2 13
Oakland (OAK) Alaska AS2021 09-25-2025 1:06PM Now 12:48 PM C16 12
Oakland (OAK) Alaska AS2021 09-26-2025 1:06PM On-Time C16 12
Oakland (OAK) Alaska AS2079 09-25-2025 11:44AM Landed C2 12
Oakland (OAK) Alaska AS2079 09-26-2025 11:44AM On-Time C2
Oakland (OAK) Alaska AS2086 09-25-2025 10:03PM On-Time C16 12
Oakland (OAK) Alaska AS2086 09-26-2025 10:03PM On-Time C10
Oakland (OAK) Southwest WN1765 09-25-2025 11:05PM On-Time B14 11
Oakland (OAK) Southwest WN1765 09-26-2025 11:05PM On-Time B12
Oakland (OAK) Southwest WN222 09-25-2025 12:35PM On-Time B14 11
Oakland (OAK) Southwest WN222 09-26-2025 12:35PM On-Time B10
Oakland (OAK) Southwest WN2256 09-25-2025 8:10PM On-Time B14 11
Oakland (OAK) Southwest WN2256 09-26-2025 8:10PM On-Time B12
Oakland (OAK) Southwest WN2519 09-25-2025 3:45PM On-Time B14 11
Oakland (OAK) Southwest WN2519 09-26-2025 3:45PM On-Time B12
Oklahoma City (OKC) Alaska AS405 09-25-2025 4:55PM On-Time D7 7
Oklahoma City (OKC) Alaska AS405 09-26-2025 4:55PM On-Time N18
Omaha (OMA) Alaska AS312 09-25-2025 4:50PM On-Time N1 7
Omaha (OMA) Alaska AS312 09-26-2025 4:50PM On-Time N3 10
Omaha (OMA) Alaska AS361 09-25-2025 8:38AM Landed C9 10
Omaha (OMA) Alaska AS361 09-26-2025 8:38AM On-Time C15 7
Ontario (ONT) Alaska AS1087 09-25-2025 10:30PM On-Time N7 7
Ontario (ONT) Alaska AS1087 09-26-2025 10:30PM On-Time N10
Ontario (ONT) Alaska AS1091 09-25-2025 8:45AM Landed N5 13
Ontario (ONT) Alaska AS1091 09-26-2025 8:45AM On-Time N20 14
Ontario (ONT) Alaska AS1111 09-25-2025 2:22PM Now 2:06 PM N4 14
Ontario (ONT) Alaska AS1111 09-26-2025 2:22PM On-Time C20 13
Ontario (ONT) Alaska AS1119 09-25-2025 5:46PM Now 5:48 PM N5 10
Ontario (ONT) Alaska AS1119 09-26-2025 5:46PM On-Time N10
Ontario (ONT) Delta DL4031 09-25-2025 8:31PM Now 8:10 PM B3 6
Ontario (ONT) Delta DL4031 09-26-2025 8:31PM Now 8:10 PM B5A
Ontario (ONT) Delta DL4042 09-25-2025 8:54AM Landed A14 6
Ontario (ONT) Delta DL4042 09-26-2025 8:54AM Now 8:50 AM A11 6
Ontario (ONT) Delta DL4096 09-25-2025 2:45PM Now 2:18 PM A14 6
Ontario (ONT) Delta DL4096 09-26-2025 2:45PM Now 2:37 PM A12
Ontario (ONT) Frontier F93164 09-25-2025 11:06AM Landed D20 7

Back to Top