Menu Home

Flight Status

Seattle-Tacoma International Airport (SEA) is open and operational through the government shutdown.

Aircraft taking off from SEA Find your flight status to and from Seattle-Tacoma International Airport (SEA)

Need help with your flight? For information about booking or changing a flight, wheelchair or accessibility accommodations, and baggage policies please contact your airline directly. 

Updates are approximate. Please check directly with the air carrier for exact times.

Flight Status

Origin Airline Flight Number # Date Scheduled Time Status Gate Claim Details
San Francisco (SFO) Turkish Airlines TK9587 11-03-2025 8:51PM On-Time A9 9
San Francisco (SFO) Turkish Airlines TK9587 11-04-2025 8:51PM On-Time A10
San Francisco (SFO) United UA1007 11-02-2025 11:44PM Landed A5 9
San Francisco (SFO) United UA1007 11-04-2025 11:44PM On-Time A10
San Francisco (SFO) United UA1007 11-03-2025 11:44PM On-Time A10 9
San Francisco (SFO) United UA1008 11-03-2025 4:15PM On-Time A5 9
San Francisco (SFO) United UA1008 11-04-2025 4:15PM On-Time A5
San Francisco (SFO) United UA2019 11-03-2025 8:51PM On-Time A9 9
San Francisco (SFO) United UA2019 11-04-2025 8:51PM On-Time A10
San Francisco (SFO) United UA2279 11-03-2025 6:25PM On-Time A9 9
San Francisco (SFO) United UA2279 11-04-2025 6:25PM On-Time A10
San Francisco (SFO) United UA2462 11-03-2025 12:59AM Landed A9 9
San Francisco (SFO) United UA2462 11-04-2025 12:59AM On-Time A8 9
San Francisco (SFO) United UA433 11-03-2025 1:38PM On-Time A10 9
San Francisco (SFO) United UA433 11-04-2025 1:38PM On-Time
San Francisco (SFO) United UA5346 11-03-2025 8:23AM On-Time A5 3
San Francisco (SFO) United UA684 11-03-2025 12:18PM On-Time A9 9
San Francisco (SFO) United UA684 11-04-2025 12:18PM On-Time A9
San Francisco (SFO) Virgin Australia VA8281 11-03-2025 12:18PM On-Time A9 9
San Francisco (SFO) Virgin Australia VA8281 11-04-2025 12:18PM On-Time A9
San Francisco (SFO) Virgin Australia VA8282 11-03-2025 6:25PM On-Time A9 9
San Francisco (SFO) Virgin Australia VA8282 11-04-2025 6:25PM On-Time A10
San Francisco (SFO) Virgin Australia VA8283 11-03-2025 4:15PM On-Time A5 9
San Francisco (SFO) Virgin Australia VA8283 11-04-2025 4:15PM On-Time A5
San Francisco (SFO) Virgin Australia VA8284 11-04-2025 8:51PM On-Time A10
San Francisco (SFO) Virgin Australia VA8285 11-03-2025 1:38PM On-Time A10 9
San Francisco (SFO) Virgin Australia VA8285 11-04-2025 1:38PM On-Time
San Francisco (SFO) Virgin Australia VA8287 11-02-2025 11:44PM Landed A5 9
San Francisco (SFO) Virgin Australia VA8287 11-04-2025 12:59AM On-Time A8 9
San Francisco (SFO) Virgin Australia VA8289 11-04-2025 11:44PM On-Time A10
San Francisco (SFO) Virgin Australia VA8289 11-03-2025 8:23AM On-Time A5 3
San Francisco (SFO) Virgin Atlantic Airways VS1900 11-03-2025 12:55PM Now 12:39 PM B1 6
San Francisco (SFO) Virgin Atlantic Airways VS1900 11-04-2025 12:52PM Now 12:39 PM B3
San Francisco (SFO) Virgin Atlantic Airways VS1902 11-03-2025 4:10PM Now 3:58 PM B8 4
San Francisco (SFO) Virgin Atlantic Airways VS1902 11-04-2025 4:10PM Now 3:59 PM A13
San Francisco (SFO) Virgin Atlantic Airways VS1904 11-03-2025 7:00PM Now 6:40 PM B7 6
San Francisco (SFO) Virgin Atlantic Airways VS1904 11-04-2025 7:00PM On-Time A12A
San Francisco (SFO) Virgin Atlantic Airways VS1906 11-02-2025 10:25PM Landed B5A 6
San Francisco (SFO) Virgin Atlantic Airways VS1906 11-03-2025 10:25PM Now 10:05 PM B4 6
San Francisco (SFO) Virgin Atlantic Airways VS1906 11-04-2025 10:25PM On-Time S3
San Francisco (SFO) WestJet WS7098 11-03-2025 8:20AM Now 7:59 AM A11 4
San Francisco (SFO) WestJet WS8725 11-03-2025 12:55PM Now 12:39 PM B1 6
San Francisco (SFO) WestJet WS8725 11-04-2025 12:52PM Now 12:39 PM B3
San Jose (SJC) Air France AF2237 11-04-2025 9:45AM Now 9:33 AM S12
San Jose (SJC) Air France AF2248 11-03-2025 9:45AM Now 9:29 AM S3 6
San Jose (SJC) Aeromexico AM4326 11-03-2025 9:45AM Now 9:29 AM S3 6
San Jose (SJC) Aeromexico AM4326 11-04-2025 9:45AM Now 9:33 AM S12
San Jose (SJC) Alaska AS1304 11-03-2025 10:14PM Now 9:56 PM D7 13
San Jose (SJC) Alaska AS1311 11-03-2025 2:12PM Now 1:57 PM C15 14
San Jose (SJC) Alaska AS1311 11-04-2025 2:12PM On-Time N11

Back to Top