Menu Home

Flight Status

Are you ready to fly with a Real ID? See what form of ID you need

Aircraft taking off from SEA Find your flight status to and from Seattle-Tacoma International Airport (SEA).

Need help with your flight? For information about booking or changing a flight, wheelchair or accessibility accommodations, and baggage policies please contact your airline directly. 

SEA Airport continues to closely monitor the potential impacts to flights due to 5G roll out. Please check with your airline on any possible impacts to your flight including delays or cancellations. 

For more information, go to the Federal Aviation Authority's 5G and Safety page. 

*Updates are approximate. Please check directly with the air carrier for exact times.

Flight Status

Refine Search

Origin Airline Flight Number # Date Scheduled Time Status Gate Claim Details
Atlanta (ATL) SAS SK3639 08-01-2025 11:55PM Landed B9 2
Atlanta (ATL) SAS SK3639 08-02-2025 10:18PM Now 10:04 PM B9
Atlanta (ATL) SAS SK3639 08-03-2025 11:55PM On-Time B1
Atlanta (ATL) SAS SK3750 08-02-2025 1:50PM Now 1:36 PM A11 4
Atlanta (ATL) SAS SK3750 08-03-2025 1:50PM Now 1:36 PM B1
Atlanta (ATL) SAS SK3856 08-01-2025 10:18PM Landed B1 2
Atlanta (ATL) SAS SK3856 08-03-2025 10:18PM On-Time B3
Atlanta (ATL) Virgin Atlantic Airways VS2149 08-01-2025 11:55PM Landed B9 2
Atlanta (ATL) Virgin Atlantic Airways VS2149 08-03-2025 11:55PM On-Time B1
Atlanta (ATL) Virgin Atlantic Airways VS2684 08-01-2025 10:18PM Landed B1 2
Atlanta (ATL) Virgin Atlantic Airways VS2684 08-02-2025 10:18PM Now 10:04 PM B9
Atlanta (ATL) Virgin Atlantic Airways VS2684 08-03-2025 10:18PM On-Time B3
Atlanta (ATL) Virgin Atlantic Airways VS2685 08-03-2025 8:45PM Now 8:37 PM B7
Atlanta (ATL) Virgin Atlantic Airways VS2686 08-02-2025 6:47PM Now 6:38 PM 4
Atlanta (ATL) Virgin Atlantic Airways VS2686 08-03-2025 6:47PM Now 6:38 PM A13
Atlanta (ATL) WestJet WS5428 08-02-2025 4:28PM Now 4:18 PM A1 4
Atlanta (ATL) WestJet WS6713 08-02-2025 10:18PM Now 10:04 PM B9
Atlanta (ATL) WestJet WS6839 08-02-2025 1:50PM Now 1:36 PM A11 4
Atlanta (ATL) WestJet WS6839 08-03-2025 1:50PM Now 1:36 PM B1
Atlanta (ATL) WestJet WS7449 08-02-2025 12:09PM Now 11:52 AM B1 2
Atlanta (ATL) WestJet WS7449 08-03-2025 12:09PM Now 11:52 AM
Atlanta (ATL) WestJet WS8701 08-02-2025 6:47PM Now 6:38 PM 4
Atlanta (ATL) WestJet WS8701 08-03-2025 6:47PM Now 6:38 PM A13
Austin (AUS) Aeromexico AM3130 08-03-2025 8:48PM On-Time A14
Austin (AUS) Alaska AS1228 08-02-2025 12:12PM Now 12:10 PM N14 15
Austin (AUS) Alaska AS1228 08-03-2025 12:12PM On-Time D3 15
Austin (AUS) Alaska AS339 08-01-2025 10:07PM Landed D3 14
Austin (AUS) Alaska AS339 08-02-2025 10:07PM Now 10:00 PM N15
Austin (AUS) Alaska AS339 08-03-2025 10:07PM On-Time N5
Austin (AUS) Alaska AS503 08-02-2025 3:59PM Now 4:00 PM N3
Austin (AUS) Alaska AS503 08-03-2025 3:59PM On-Time D2 13
Austin (AUS) Alaska AS595 08-02-2025 9:40AM On-Time N18 10
Austin (AUS) Alaska AS595 08-03-2025 9:40AM On-Time N16 14
Austin (AUS) Delta DL1950 08-02-2025 2:34PM Now 2:19 PM B7 6
Austin (AUS) Delta DL1950 08-03-2025 2:34PM Now 2:19 PM A12
Austin (AUS) Delta DL780 08-02-2025 8:55AM Now 8:51 AM 6
Austin (AUS) Delta DL780 08-03-2025 8:55AM Now 8:44 AM A11
Austin (AUS) Delta DL831 08-03-2025 8:48PM On-Time A14
Austin (AUS) Korean Air KE3006 08-02-2025 8:55AM Now 8:51 AM 6
Austin (AUS) Korean Air KE3006 08-03-2025 8:55AM Now 8:44 AM A11
Austin (AUS) SAS SK3653 08-02-2025 8:55AM Now 8:51 AM 6
Austin (AUS) SAS SK3653 08-03-2025 8:55AM Now 8:44 AM A11
Austin (AUS) SAS SK3963 08-02-2025 2:34PM Now 2:19 PM B7 6
Austin (AUS) SAS SK3963 08-03-2025 2:34PM Now 2:19 PM A12
Austin (AUS) WestJet WS6725 08-02-2025 2:34PM Now 2:19 PM B7 6
Austin (AUS) WestJet WS8566 08-02-2025 8:55AM Now 8:51 AM 6
Austin (AUS) WestJet WS8566 08-03-2025 8:55AM Now 8:44 AM A11
Baltimore (BWI) Alaska AS349 08-02-2025 10:40AM Now 10:41 AM N6 14
Baltimore (BWI) Alaska AS349 08-03-2025 10:40AM On-Time N15 9
Baltimore (BWI) Alaska AS379 08-01-2025 10:07PM Landed N1 15

Refine Search

Back to Top