Menu S E A Airport Logo - Home

Flight Status

Aircraft taking off from SEA Find your flight status to and from Seattle-Tacoma International Airport (SEA)

Need help with your flight? For information about booking or changing a flight, wheelchair or accessibility accommodations, and baggage policies please contact your airline directly. 

Updates are approximate. Please check directly with the air carrier for exact times.

Flight Status

Origin Airline Flight Number # Date Scheduled Time Status Gate Claim Details
Dallas/FtWorth (DFW) Alaska AS415 01-23-2026 5:58PM On-Time D4 16
Dallas/FtWorth (DFW) Alaska AS415 01-24-2026 5:58PM On-Time N20
Dallas/FtWorth (DFW) Alaska AS543 01-23-2026 12:39PM Now 12:24 PM N10 16
Dallas/FtWorth (DFW) Alaska AS543 01-24-2026 12:39PM Cancelled 16
Dallas/FtWorth (DFW) Delta Air Lines DL803 01-23-2026 6:55PM Now 6:47 PM A14 4
Dallas/FtWorth (DFW) Delta Air Lines DL803 01-24-2026 6:55PM On-Time
Dallas/FtWorth (DFW) Delta Air Lines DL804 01-23-2026 8:53AM Landed B6 4
Dallas/FtWorth (DFW) Delta Air Lines DL804 01-24-2026 8:53AM On-Time
Dallas/FtWorth (DFW) Korean Air KE3061 01-23-2026 6:55PM Now 6:47 PM A14 4
Dallas/FtWorth (DFW) Korean Air KE3061 01-24-2026 6:55PM On-Time
Dallas/FtWorth (DFW) Korean Air KE3099 01-23-2026 8:53AM Landed B6 4
Dallas/FtWorth (DFW) Korean Air KE3099 01-24-2026 8:53AM On-Time
Denver (DEN) Air France AF2113 01-23-2026 8:40AM Landed A13 5
Denver (DEN) Air France AF5785 01-24-2026 8:40AM Now 8:25 AM 5
Denver (DEN) Alaska AS633 01-23-2026 3:46PM Now 3:43 PM D5 7
Denver (DEN) Alaska AS633 01-24-2026 3:43PM On-Time N8 15
Denver (DEN) Alaska AS643 01-23-2026 9:11AM Now 9:28 AM D7 14
Denver (DEN) Alaska AS643 01-24-2026 9:11AM On-Time D5 13
Denver (DEN) Alaska AS785 01-23-2026 7:15PM On-Time C18 7
Denver (DEN) Alaska AS785 01-24-2026 7:15PM On-Time N11 15
Denver (DEN) COPA CM1141 01-23-2026 9:15PM On-Time B15 9
Denver (DEN) COPA CM1141 01-24-2026 9:15PM On-Time B15 9
Denver (DEN) Delta Air Lines DL1731 01-23-2026 8:40AM Landed A13 5
Denver (DEN) Delta Air Lines DL1731 01-24-2026 8:40AM Now 8:25 AM 5
Denver (DEN) Delta Air Lines DL3696 01-23-2026 9:10PM On-Time B4 6
Denver (DEN) Delta Air Lines DL3696 01-24-2026 9:10PM On-Time
Denver (DEN) Delta Air Lines DL4168 01-23-2026 2:43PM On-Time B8 6
Denver (DEN) Delta Air Lines DL4168 01-24-2026 3:43PM On-Time
Denver (DEN) Frontier F91175 01-23-2026 11:19AM Now 11:43 AM D8 7
Denver (DEN) Korean Air KE3014 01-23-2026 8:40AM Landed A13 5
Denver (DEN) Korean Air KE3014 01-24-2026 8:40AM Now 8:25 AM 5
Denver (DEN) All Nippon Airways NH7375 01-23-2026 1:57PM Now 1:41 PM B9 9
Denver (DEN) All Nippon Airways NH7375 01-24-2026 1:58PM On-Time B9 9
Denver (DEN) United UA1424 01-23-2026 1:57PM Now 1:41 PM B9 9
Denver (DEN) United UA1424 01-24-2026 1:58PM On-Time B9 9
Denver (DEN) United UA1865 01-23-2026 9:15PM On-Time B15 9
Denver (DEN) United UA1865 01-24-2026 9:15PM On-Time B15 9
Denver (DEN) United UA2013 01-23-2026 6:26PM On-Time B9 9
Denver (DEN) United UA2013 01-24-2026 6:26PM On-Time B15 9
Denver (DEN) United UA2271 01-23-2026 9:55AM Now 9:47 AM B9 9
Denver (DEN) United UA2271 01-24-2026 9:55AM On-Time B7A 9
Denver (DEN) Virgin Atlantic Airways VS2069 01-23-2026 8:40AM Landed A13 5
Denver (DEN) Virgin Atlantic Airways VS2069 01-24-2026 8:40AM Now 8:25 AM 5
Denver (DEN) Virgin Atlantic Airways VS2070 01-23-2026 2:43PM On-Time B8 6
Denver (DEN) Virgin Atlantic Airways VS2070 01-24-2026 3:43PM On-Time
Denver (DEN) Southwest WN1372 01-23-2026 5:50PM Now 6:04 PM B12 11
Denver (DEN) Southwest WN1603 01-23-2026 10:30PM On-Time 11
Denver (DEN) Southwest WN356 01-23-2026 10:45AM Now 10:54 AM B12 11
Denver (DEN) WestJet WS7139 01-23-2026 8:40AM Landed A13 5
Denver (DEN) WestJet WS7139 01-24-2026 8:40AM Now 8:25 AM 5

Back to Top