Menu S E A Airport Logo - Home

Flight Status

Aircraft taking off from SEA Find your flight status to and from Seattle-Tacoma International Airport (SEA)

Need help with your flight? For information about booking or changing a flight, wheelchair or accessibility accommodations, and baggage policies please contact your airline directly. 

Updates are approximate. Please check directly with the air carrier for exact times.

Flight Status

Destination Airline Flight Number # Date Scheduled Time Status Gate Details
Fairbanks (FAI) Alaska AS112 12-20-2025 11:59PM On-Time N3
Fairbanks (FAI) Alaska AS167 12-19-2025 7:38PM On-Time N6
Fairbanks (FAI) Alaska AS167 12-20-2025 7:38PM On-Time N5
Fairbanks (FAI) Alaska AS174 12-19-2025 10:11AM On-Time N6
Fairbanks (FAI) Alaska AS174 12-20-2025 10:11AM On-Time N5
Fairbanks (FAI) Delta Air Lines DL2186 12-18-2025 9:25PM Departed A4
Fairbanks (FAI) Delta Air Lines DL2186 12-19-2025 9:53PM On-Time A12
Fairbanks (FAI) Delta Air Lines DL2186 12-20-2025 9:53PM On-Time A12A
Fairbanks (FAI) Korean Air KE3027 12-18-2025 9:25PM Departed A4
Fairbanks (FAI) Korean Air KE3027 12-19-2025 9:53PM On-Time A12
Fairbanks (FAI) Korean Air KE3027 12-20-2025 9:53PM On-Time A12A
Fairbanks (FAI) KLM KL6973 12-18-2025 9:25PM Departed A4
Fairbanks (FAI) Virgin Atlantic Airways VS2104 12-18-2025 9:25PM Departed A4
Fairbanks (FAI) Virgin Atlantic Airways VS2104 12-19-2025 9:53PM On-Time A12
Fairbanks (FAI) Virgin Atlantic Airways VS2104 12-20-2025 9:53PM On-Time A12A
Fort Myers (RSW) Alaska AS509 12-19-2025 1:40PM On-Time C20
Fort Myers (RSW) Alaska AS509 12-20-2025 1:40PM On-Time N6
Frankfurt (FRA) Condor DE2033 12-20-2025 5:40PM On-Time S12
Frankfurt (FRA) Lufthansa LH491 12-19-2025 2:00PM On-Time S12
Frankfurt (FRA) Lufthansa LH491 12-20-2025 2:00PM On-Time S12
Fresno (FAT) Alaska AS2173 12-19-2025 8:56AM On-Time A6
Fresno (FAT) Alaska AS2173 12-20-2025 8:56AM On-Time C10C
Fresno (FAT) Alaska AS3343 12-19-2025 7:50PM On-Time C16E
Fresno (FAT) Alaska AS3343 12-20-2025 7:50PM On-Time C2E
Fresno (FAT) Alaska AS404 12-19-2025 1:20PM On-Time C17
Fresno (FAT) Alaska AS404 12-20-2025 1:20PM On-Time S5
Ft Lauderdale (FLL) Alaska AS354 12-18-2025 9:16PM Departed N19
Ft Lauderdale (FLL) Alaska AS354 12-19-2025 9:16PM On-Time N1
Ft Lauderdale (FLL) Alaska AS354 12-20-2025 9:16PM On-Time D3
Ft Lauderdale (FLL) Alaska AS516 12-19-2025 8:40AM On-Time N3
Ft Lauderdale (FLL) Alaska AS516 12-20-2025 8:40AM On-Time N4
Ft Lauderdale (FLL) Delta Air Lines DL338 12-19-2025 11:59AM On-Time B1
Ft Lauderdale (FLL) Delta Air Lines DL338 12-20-2025 11:59AM On-Time A5
Ft Lauderdale (FLL) Korean Air KE7588 12-19-2025 11:59AM On-Time B1
Ft Lauderdale (FLL) Korean Air KE7588 12-20-2025 11:59AM On-Time A5
Great Falls (GTF) Alaska AS2444 12-19-2025 4:05PM On-Time C10F
Great Falls (GTF) Alaska AS2444 12-20-2025 4:05PM On-Time C10C
Guadalajara (GDL) Aeromexico AM493 12-19-2025 1:40PM On-Time A11
Guadalajara (GDL) Aeromexico AM493 12-20-2025 1:40PM On-Time A11
Guadalajara (GDL) Volaris Y41851 12-18-2025 10:00PM Departed S2
Guadalajara (GDL) Volaris Y41851 12-19-2025 10:00PM On-Time S2
Guadalajara (GDL) Volaris Y41851 12-20-2025 10:00PM On-Time S2
Guadalajara (GDL) Volaris Y41853 12-20-2025 11:25AM On-Time S2
Hayden (HDN) Alaska AS3225 12-20-2025 12:03PM On-Time C16B
Helena (HLN) Alaska AS2222 12-19-2025 3:17PM On-Time C10E
Helena (HLN) Alaska AS2222 12-20-2025 3:17PM On-Time C16C
Honolulu (HNL) Air France AF2213 12-20-2025 12:59PM On-Time S6
Honolulu (HNL) Air France AF3704 12-19-2025 3:59PM On-Time A11
Honolulu (HNL) Alaska AS221 12-19-2025 11:50AM On-Time D5
Honolulu (HNL) Alaska AS221 12-20-2025 11:50AM On-Time N2
Back to Top