Menu Home

Flight Status

Are you ready to fly with a Real ID? See what form of ID you need

Aircraft taking off from SEA Find your flight status to and from Seattle-Tacoma International Airport (SEA).

Need help with your flight? For information about booking or changing a flight, wheelchair or accessibility accommodations, and baggage policies please contact your airline directly. 

SEA Airport continues to closely monitor the potential impacts to flights due to 5G roll out. Please check with your airline on any possible impacts to your flight including delays or cancellations. 

For more information, go to the Federal Aviation Authority's 5G and Safety page. 

*Updates are approximate. Please check directly with the air carrier for exact times.

Flight Status

Refine Search

Refine Search

Destination Airline Flight Number # Date Scheduled Time Status Gate Details
Minneapolis (MSP) Korean Air KE3037 06-16-2025 7:00PM Departed B1
Minneapolis (MSP) Korean Air KE3037 06-17-2025 7:00PM On-Time B1
Minneapolis (MSP) Korean Air KE3849 06-17-2025 6:00AM On-Time B7
Minneapolis (MSP) KLM KL5559 06-17-2025 9:05AM On-Time A12
Minneapolis (MSP) KLM KL5561 06-17-2025 11:50AM On-Time B7A
Minneapolis (MSP) Sun Country SY284 06-17-2025 12:15PM On-Time B15
Minneapolis (MSP) Sun Country SY286 06-16-2025 6:12PM Departed D8
Minneapolis (MSP) Virgin Atlantic Airways VS1582 06-17-2025 9:05AM On-Time A12
Minneapolis (MSP) Virgin Atlantic Airways VS1584 06-17-2025 11:50AM On-Time B7A
Misawa AFB (MSJ) Air Mobility Command MC271 06-17-2025 6:30AM On-Time S15
Missoula (MSO) Alaska AS2160 06-16-2025 3:35PM Departed C16C
Missoula (MSO) Alaska AS2160 06-17-2025 3:35PM On-Time C10F
Missoula (MSO) Alaska AS2219 06-17-2025 10:07AM On-Time C2E
Missoula (MSO) Alaska AS2478 06-16-2025 9:53PM On-Time C16C
Missoula (MSO) Alaska AS2478 06-17-2025 9:53PM On-Time C2E
Missoula (MSO) Alaska AS697 06-17-2025 12:52PM On-Time N15
Monterey (MRY) Alaska AS2290 06-16-2025 3:46PM Departed C2F
Monterey (MRY) Alaska AS2290 06-17-2025 3:46PM On-Time C2G
Montreal (YUL) Air Canada AC512 06-17-2025 7:20AM On-Time S1
Nashville (BNA) Alaska AS382 06-16-2025 5:43PM Departed N19
Nashville (BNA) Alaska AS382 06-17-2025 5:43PM On-Time N19
Nashville (BNA) Alaska AS400 06-16-2025 11:18PM Now 11:23 PM D7
Nashville (BNA) Alaska AS400 06-17-2025 11:18PM On-Time N3
Nashville (BNA) Alaska AS522 06-17-2025 10:20AM On-Time N11
Nashville (BNA) Delta DL1710 06-17-2025 9:50AM On-Time B3
Nashville (BNA) Delta DL815 06-16-2025 5:30PM Departed B1
Nashville (BNA) Delta DL815 06-17-2025 5:30PM On-Time B1
Nashville (BNA) Korean Air KE3007 06-16-2025 5:30PM Departed B1
Nashville (BNA) Korean Air KE3007 06-17-2025 5:30PM On-Time B1
Nashville (BNA) Southwest WN4455 06-16-2025 10:40PM On-Time B12
Nashville (BNA) Southwest WN4455 06-17-2025 10:40PM On-Time B10
New Orleans (MSY) Alaska AS490 06-16-2025 11:16PM On-Time D3
New Orleans (MSY) Alaska AS490 06-17-2025 11:16PM On-Time N10
New Orleans (MSY) Alaska AS568 06-17-2025 9:19AM On-Time N5
New York - JFK (JFK) Air France AF2476 06-17-2025 11:31AM On-Time B3
New York - JFK (JFK) Air France AF5726 06-17-2025 7:20AM On-Time A12
New York - JFK (JFK) Aeromexico AM4160 06-17-2025 7:20AM On-Time A12
New York - JFK (JFK) Aeromexico AM4161 06-16-2025 10:58PM On-Time B11
New York - JFK (JFK) Aeromexico AM4161 06-17-2025 10:58PM On-Time S6
New York - JFK (JFK) Alaska AS16 06-17-2025 2:37PM On-Time N13
New York - JFK (JFK) Alaska AS22 06-16-2025 10:41PM On-Time N15
New York - JFK (JFK) Alaska AS22 06-17-2025 10:41PM On-Time N18
New York - JFK (JFK) Alaska AS26 06-17-2025 8:05AM On-Time N11
New York - JFK (JFK) Alaska AS34 06-17-2025 11:06AM On-Time C20
New York - JFK (JFK) Alitalia AZ3428 06-17-2025 7:20AM On-Time A12
New York - JFK (JFK) Alitalia AZ3484 06-16-2025 10:58PM On-Time B11
New York - JFK (JFK) Alitalia AZ3484 06-17-2025 10:58PM On-Time S6
New York - JFK (JFK) JetBlue B6264 06-16-2025 11:10PM On-Time D8
New York - JFK (JFK) JetBlue B6264 06-17-2025 11:10PM On-Time S12
New York - JFK (JFK) Delta DL1719 06-16-2025 3:55PM Departed A3
Back to Top