Menu S E A Airport Logo - Home

Flight Status

Aircraft taking off from SEA Find your flight status to and from Seattle-Tacoma International Airport (SEA)

Need help with your flight? For information about booking or changing a flight, wheelchair or accessibility accommodations, and baggage policies please contact your airline directly. 

Updates are approximate. Please check directly with the air carrier for exact times.

Flight Status

Destination Airline Flight Number # Date Scheduled Time Status Gate Details
Medford (MFR) Air France AF8995 12-19-2025 3:15PM On-Time B3
Medford (MFR) Aeromexico AM3370 12-20-2025 11:20AM On-Time S11
Medford (MFR) Aeromexico AM4284 12-19-2025 10:30AM On-Time A11
Medford (MFR) Alaska AS2052 12-19-2025 1:28PM On-Time C10D
Medford (MFR) Alaska AS2052 12-20-2025 1:28PM On-Time C10D
Medford (MFR) Alaska AS2111 12-19-2025 7:03PM On-Time C16F
Medford (MFR) Alaska AS2111 12-20-2025 7:03PM On-Time C16C
Medford (MFR) Alaska AS2288 12-19-2025 11:25AM On-Time C16F
Medford (MFR) Alaska AS2288 12-20-2025 11:25AM On-Time C10E
Medford (MFR) Alaska AS2461 12-19-2025 10:36PM On-Time C2E
Medford (MFR) Alaska AS2461 12-18-2025 10:36PM Departed C16E
Medford (MFR) Delta Air Lines DL3770 12-19-2025 3:15PM On-Time B3
Medford (MFR) Delta Air Lines DL3811 12-20-2025 11:20AM On-Time S11
Medford (MFR) Delta Air Lines DL3954 12-19-2025 9:30PM On-Time B6
Medford (MFR) Delta Air Lines DL3954 12-20-2025 9:35PM On-Time B3
Medford (MFR) Delta Air Lines DL4155 12-19-2025 10:30AM On-Time A11
Medford (MFR) Korean Air KE3067 12-19-2025 10:30AM On-Time A11
Medford (MFR) Korean Air KE3067 12-20-2025 11:20AM On-Time S11
Medford (MFR) Korean Air KE3095 12-19-2025 3:15PM On-Time B3
Medford (MFR) Korean Air KE3095 12-20-2025 9:35PM On-Time B3
Medford (MFR) KLM KL6433 12-19-2025 3:15PM On-Time B3
Medford (MFR) KLM KL6434 12-19-2025 9:30PM On-Time B6
Medford (MFR) KLM KL6434 12-20-2025 9:35PM On-Time B3
Medford (MFR) Virgin Atlantic Airways VS3034 12-19-2025 9:30PM On-Time B6
Medford (MFR) Virgin Atlantic Airways VS3034 12-20-2025 9:35PM On-Time B3
Medford (MFR) WestJet WS8297 12-19-2025 3:15PM On-Time B3
Memphis (MEM) Federal Express FX630 12-19-2025 6:30AM On-Time
Mexico City (MEX) Aeromexico AM495 12-19-2025 9:30AM On-Time S2
Mexico City (MEX) Aeromexico AM495 12-20-2025 9:30AM On-Time S7
Miami (MIA) American AA2142 12-19-2025 10:06PM On-Time
Miami (MIA) American AA2142 12-20-2025 10:06PM On-Time
Miami (MIA) American AA3306 12-19-2025 12:43PM Now 1:23 PM D9
Miami (MIA) American AA3306 12-20-2025 12:43PM On-Time
Miami (MIA) Alaska AS304 12-19-2025 8:16AM On-Time N20
Miami (MIA) Alaska AS304 12-20-2025 8:16AM On-Time N20
Miami (MIA) Alaska AS792 12-19-2025 9:20PM On-Time N9
Miami (MIA) Alaska AS792 12-20-2025 9:20PM On-Time N20
Miami (MIA) Delta Air Lines DL506 12-19-2025 7:55AM On-Time S6
Miami (MIA) Delta Air Lines DL506 12-20-2025 8:45AM On-Time S12
Miami (MIA) LATAM Airlines LA6373 12-19-2025 7:55AM On-Time S6
Miami (MIA) LATAM Airlines LA6373 12-20-2025 8:45AM On-Time S12
Milwaukee (MKE) Alaska AS274 12-19-2025 6:06PM On-Time D7
Milwaukee (MKE) Alaska AS274 12-20-2025 6:06PM On-Time D3
Milwaukee (MKE) Alaska AS507 12-19-2025 8:11AM On-Time C11
Milwaukee (MKE) Alaska AS507 12-20-2025 8:11AM On-Time C20
Minneapolis (MSP) Air France AF2400 12-19-2025 9:25AM On-Time B1
Minneapolis (MSP) Air France AF2598 12-20-2025 8:05AM On-Time B6
Minneapolis (MSP) Aeromexico AM4286 12-18-2025 11:59PM Departed A11
Minneapolis (MSP) Aeromexico AM4286 12-19-2025 11:59PM On-Time A3
Minneapolis (MSP) Aeromexico AM4669 12-19-2025 1:45PM On-Time S10
Back to Top