Menu Home

Flight Status

Are you ready to fly with a Real ID? See what form of ID you need

Aircraft taking off from SEA Find your flight status to and from Seattle-Tacoma International Airport (SEA).

Need help with your flight? For information about booking or changing a flight, wheelchair or accessibility accommodations, and baggage policies please contact your airline directly. 

SEA Airport continues to closely monitor the potential impacts to flights due to 5G roll out. Please check with your airline on any possible impacts to your flight including delays or cancellations. 

For more information, go to the Federal Aviation Authority's 5G and Safety page. 

*Updates are approximate. Please check directly with the air carrier for exact times.

Flight Status

Refine Search

Refine Search

Destination Airline Flight Number # Date Scheduled Time Status Gate Details
Minneapolis (MSP) Aeromexico AM4065 06-15-2025 11:53PM On-Time A2
Minneapolis (MSP) Aeromexico AM4065 06-16-2025 11:53PM On-Time A12
Minneapolis (MSP) Alaska AS229 06-15-2025 1:35PM On-Time N5
Minneapolis (MSP) Alaska AS229 06-16-2025 1:35PM On-Time N5
Minneapolis (MSP) Alaska AS386 06-15-2025 6:37PM On-Time N13
Minneapolis (MSP) Alaska AS386 06-16-2025 6:37PM On-Time D5
Minneapolis (MSP) Alaska AS480 06-15-2025 10:25AM On-Time N12
Minneapolis (MSP) Alaska AS480 06-16-2025 10:25AM On-Time D4
Minneapolis (MSP) Alaska AS555 06-15-2025 8:10AM On-Time C20
Minneapolis (MSP) Alaska AS555 06-16-2025 8:05AM On-Time N9
Minneapolis (MSP) Delta DL536 06-15-2025 9:05AM On-Time A1
Minneapolis (MSP) Delta DL536 06-16-2025 9:05AM On-Time B1
Minneapolis (MSP) Delta DL941 06-15-2025 11:50AM On-Time B7A
Minneapolis (MSP) Delta DL941 06-16-2025 11:50AM On-Time B7A
Minneapolis (MSP) Delta DL942 06-15-2025 1:45PM On-Time A1
Minneapolis (MSP) Delta DL942 06-16-2025 1:45PM On-Time B11
Minneapolis (MSP) Delta DL943 06-15-2025 6:00AM On-Time B7
Minneapolis (MSP) Delta DL943 06-16-2025 6:00AM On-Time B1
Minneapolis (MSP) Delta DL949 06-15-2025 7:00PM On-Time B3
Minneapolis (MSP) Delta DL949 06-16-2025 7:00PM On-Time S2
Minneapolis (MSP) Delta DL953 06-14-2025 11:53PM Departed A2
Minneapolis (MSP) Delta DL953 06-15-2025 11:53PM On-Time A2
Minneapolis (MSP) Delta DL953 06-16-2025 11:53PM On-Time A12
Minneapolis (MSP) Korean Air KE3037 06-15-2025 7:00PM On-Time B3
Minneapolis (MSP) Korean Air KE3037 06-16-2025 7:00PM On-Time S2
Minneapolis (MSP) Korean Air KE3051 06-15-2025 1:45PM On-Time A1
Minneapolis (MSP) Korean Air KE3051 06-16-2025 1:45PM On-Time B11
Minneapolis (MSP) Korean Air KE3849 06-15-2025 6:00AM On-Time B7
Minneapolis (MSP) Korean Air KE3849 06-16-2025 6:00AM On-Time B1
Minneapolis (MSP) KLM KL5559 06-15-2025 9:05AM On-Time A1
Minneapolis (MSP) KLM KL5559 06-16-2025 9:05AM On-Time B1
Minneapolis (MSP) KLM KL5563 06-15-2025 1:45PM On-Time A1
Minneapolis (MSP) KLM KL5563 06-16-2025 1:45PM On-Time B11
Minneapolis (MSP) Sun Country SY282 06-15-2025 9:15AM On-Time S1
Minneapolis (MSP) Sun Country SY282 06-16-2025 9:09AM On-Time
Minneapolis (MSP) Sun Country SY286 06-15-2025 6:42PM On-Time
Minneapolis (MSP) Sun Country SY286 06-16-2025 6:12PM On-Time
Minneapolis (MSP) Sun Country SY290 06-15-2025 11:59PM On-Time
Minneapolis (MSP) Virgin Atlantic Airways VS1582 06-15-2025 1:45PM On-Time A1
Minneapolis (MSP) Virgin Atlantic Airways VS1582 06-16-2025 1:45PM On-Time B11
Minneapolis (MSP) Virgin Atlantic Airways VS1584 06-15-2025 11:50AM On-Time B7A
Minneapolis (MSP) Virgin Atlantic Airways VS1584 06-16-2025 11:50AM On-Time B7A
Misawa AFB (MSJ) Air Mobility Command MC271 06-15-2025 8:30AM Now 5:53 PM S8
Missoula (MSO) Alaska AS2160 06-15-2025 3:35PM On-Time A6
Missoula (MSO) Alaska AS2160 06-16-2025 3:35PM On-Time C16C
Missoula (MSO) Alaska AS2219 06-15-2025 10:07AM On-Time C16A
Missoula (MSO) Alaska AS2219 06-16-2025 10:07AM On-Time C2C
Missoula (MSO) Alaska AS2478 06-14-2025 9:53PM Departed C2C
Missoula (MSO) Alaska AS2478 06-15-2025 9:53PM On-Time C10D
Missoula (MSO) Alaska AS2478 06-16-2025 9:53PM On-Time C10D
Back to Top