Menu Home

Flight Status

Are you ready to fly with a Real ID? See what form of ID you need

Aircraft taking off from SEA Find your flight status to and from Seattle-Tacoma International Airport (SEA).

Need help with your flight? For information about booking or changing a flight, wheelchair or accessibility accommodations, and baggage policies please contact your airline directly. 

SEA Airport continues to closely monitor the potential impacts to flights due to 5G roll out. Please check with your airline on any possible impacts to your flight including delays or cancellations. 

For more information, go to the Federal Aviation Authority's 5G and Safety page. 

*Updates are approximate. Please check directly with the air carrier for exact times.

Flight Status

Refine Search

Refine Search

Destination Airline Flight Number # Date Scheduled Time Status Gate Details
Minneapolis (MSP) Delta DL941 08-03-2025 11:50AM Departed B3
Minneapolis (MSP) Delta DL941 08-04-2025 11:50AM On-Time
Minneapolis (MSP) Delta DL942 08-03-2025 1:50PM On-Time A1
Minneapolis (MSP) Delta DL942 08-04-2025 1:50PM On-Time A12
Minneapolis (MSP) Delta DL943 08-04-2025 6:00AM On-Time A2
Minneapolis (MSP) Delta DL949 08-03-2025 7:30PM On-Time B1
Minneapolis (MSP) Delta DL949 08-04-2025 7:30PM On-Time B1
Minneapolis (MSP) Delta DL953 08-03-2025 11:59PM On-Time B7A
Minneapolis (MSP) Delta DL953 08-04-2025 11:59PM On-Time A12
Minneapolis (MSP) Korean Air KE3037 08-03-2025 7:30PM On-Time B1
Minneapolis (MSP) Korean Air KE3037 08-04-2025 7:30PM On-Time B1
Minneapolis (MSP) Korean Air KE3051 08-03-2025 1:50PM On-Time A1
Minneapolis (MSP) Korean Air KE3051 08-04-2025 1:50PM On-Time A12
Minneapolis (MSP) Korean Air KE3849 08-04-2025 6:00AM On-Time A2
Minneapolis (MSP) KLM KL5559 08-03-2025 9:05AM Departed A14
Minneapolis (MSP) KLM KL5559 08-04-2025 9:05AM On-Time B8
Minneapolis (MSP) KLM KL5561 08-03-2025 11:50AM Departed B3
Minneapolis (MSP) KLM KL5561 08-04-2025 11:50AM On-Time
Minneapolis (MSP) KLM KL5563 08-03-2025 1:50PM On-Time A1
Minneapolis (MSP) KLM KL5563 08-04-2025 1:50PM On-Time A12
Minneapolis (MSP) Sun Country SY282 08-03-2025 9:27AM Departed D23
Minneapolis (MSP) Sun Country SY282 08-04-2025 9:15AM On-Time
Minneapolis (MSP) Sun Country SY286 08-03-2025 6:22PM On-Time D23
Minneapolis (MSP) Sun Country SY286 08-04-2025 6:04PM On-Time
Minneapolis (MSP) Sun Country SY290 08-03-2025 11:59PM On-Time S2
Minneapolis (MSP) Sun Country SY290 08-04-2025 11:59PM On-Time
Minneapolis (MSP) Virgin Atlantic Airways VS1582 08-03-2025 1:50PM On-Time A1
Minneapolis (MSP) Virgin Atlantic Airways VS1582 08-04-2025 1:50PM On-Time A12
Minneapolis (MSP) Virgin Atlantic Airways VS1584 08-03-2025 11:50AM Departed B3
Minneapolis (MSP) Virgin Atlantic Airways VS1584 08-04-2025 11:50AM On-Time
Misawa AFB (MSJ) Air Mobility Command MC271 08-03-2025 8:30AM Departed S16
Missoula (MSO) Alaska AS2160 08-03-2025 3:35PM On-Time C2B
Missoula (MSO) Alaska AS2160 08-04-2025 3:35PM On-Time C2C
Missoula (MSO) Alaska AS2219 08-03-2025 10:07AM Departed A6
Missoula (MSO) Alaska AS2219 08-04-2025 10:07AM On-Time C16D
Missoula (MSO) Alaska AS2478 08-03-2025 9:53PM On-Time C2A
Missoula (MSO) Alaska AS2478 08-04-2025 9:53PM On-Time C2A
Missoula (MSO) Alaska AS697 08-03-2025 12:52PM On-Time N8
Missoula (MSO) Alaska AS697 08-04-2025 12:52PM On-Time N3
Monterey (MRY) Alaska AS2290 08-03-2025 3:46PM On-Time C16B
Monterey (MRY) Alaska AS2290 08-04-2025 3:46PM On-Time C2A
Montreal (YUL) Air Canada AC512 08-03-2025 7:20AM Departed S1
Montreal (YUL) Air Canada AC512 08-04-2025 7:20AM On-Time S1
Munich (MUC) Lufthansa LH489 08-03-2025 6:50PM On-Time S9
Nashville (BNA) Alaska AS382 08-03-2025 5:43PM On-Time N13
Nashville (BNA) Alaska AS382 08-04-2025 5:43PM On-Time N16
Nashville (BNA) Alaska AS400 08-03-2025 11:18PM On-Time C15
Nashville (BNA) Alaska AS400 08-04-2025 11:18PM On-Time N3
Nashville (BNA) Alaska AS522 08-03-2025 10:20AM Departed N7
Nashville (BNA) Alaska AS522 08-04-2025 10:20AM On-Time N19
Back to Top