Menu Home

Flight Status

Are you ready to fly with a Real ID? See what form of ID you need

Aircraft taking off from SEA Find your flight status to and from Seattle-Tacoma International Airport (SEA).

Need help with your flight? For information about booking or changing a flight, wheelchair or accessibility accommodations, and baggage policies please contact your airline directly. 

SEA Airport continues to closely monitor the potential impacts to flights due to 5G roll out. Please check with your airline on any possible impacts to your flight including delays or cancellations. 

For more information, go to the Federal Aviation Authority's 5G and Safety page. 

*Updates are approximate. Please check directly with the air carrier for exact times.

Flight Status

Refine Search

Refine Search

Destination Airline Flight Number # Date Scheduled Time Status Gate Details
Minneapolis (MSP) Virgin Atlantic Airways VS1584 08-02-2025 11:50AM On-Time B7
Minneapolis (MSP) Virgin Atlantic Airways VS1584 08-03-2025 11:50AM On-Time A6
Misawa AFB (MSJ) Air Mobility Command MC271 08-03-2025 8:30AM On-Time S16
Missoula (MSO) Alaska AS2160 08-02-2025 3:35PM On-Time C2G
Missoula (MSO) Alaska AS2160 08-03-2025 3:35PM On-Time C2C
Missoula (MSO) Alaska AS2219 08-02-2025 10:07AM On-Time A7
Missoula (MSO) Alaska AS2219 08-03-2025 10:07AM On-Time C16A
Missoula (MSO) Alaska AS2478 08-02-2025 9:53PM On-Time C10F
Missoula (MSO) Alaska AS2478 08-03-2025 9:53PM On-Time C2A
Missoula (MSO) Alaska AS695 08-02-2025 2:15PM On-Time N15
Missoula (MSO) Alaska AS697 08-03-2025 12:52PM On-Time N5
Monterey (MRY) Alaska AS2290 08-02-2025 3:46PM On-Time C2C
Monterey (MRY) Alaska AS2290 08-03-2025 3:46PM On-Time C2A
Montreal (YUL) Air Canada AC512 08-02-2025 7:20AM On-Time S1A
Montreal (YUL) Air Canada AC512 08-03-2025 7:20AM On-Time S1
Munich (MUC) Lufthansa LH489 08-03-2025 6:50PM On-Time S9
Nashville (BNA) Alaska AS382 08-02-2025 5:43PM On-Time N17
Nashville (BNA) Alaska AS382 08-03-2025 5:43PM On-Time C9
Nashville (BNA) Alaska AS400 08-01-2025 11:18PM Departed D7
Nashville (BNA) Alaska AS400 08-02-2025 11:18PM On-Time N10
Nashville (BNA) Alaska AS400 08-03-2025 11:18PM On-Time N6
Nashville (BNA) Alaska AS522 08-02-2025 10:20AM Now 10:32 AM N20
Nashville (BNA) Alaska AS522 08-03-2025 10:20AM On-Time N17
Nashville (BNA) Delta DL1710 08-02-2025 9:50AM On-Time
Nashville (BNA) Delta DL1710 08-03-2025 9:50AM On-Time A11
Nashville (BNA) Delta DL815 08-02-2025 5:30PM On-Time B5
Nashville (BNA) Delta DL815 08-03-2025 5:30PM On-Time A11
Nashville (BNA) Korean Air KE3007 08-02-2025 5:30PM On-Time B5
Nashville (BNA) Korean Air KE3007 08-03-2025 5:30PM On-Time A11
Nashville (BNA) Southwest WN4283 08-02-2025 6:50AM On-Time B14
Nashville (BNA) Southwest WN4455 08-01-2025 10:40PM Departed B12
Nashville (BNA) Southwest WN4455 08-02-2025 10:40PM On-Time B10
Nashville (BNA) Southwest WN4455 08-03-2025 10:40PM On-Time B14
New Orleans (MSY) Alaska AS490 08-01-2025 11:16PM Departed N10
New Orleans (MSY) Alaska AS490 08-02-2025 11:16PM On-Time C9
New Orleans (MSY) Alaska AS490 08-03-2025 11:16PM On-Time N14
New Orleans (MSY) Alaska AS568 08-02-2025 9:19AM Now 10:22 AM D3
New Orleans (MSY) Alaska AS568 08-03-2025 9:19AM On-Time N6
New York - JFK (JFK) Air France AF2383 08-02-2025 3:55PM On-Time B7A
New York - JFK (JFK) Air France AF2476 08-02-2025 11:34AM On-Time B11
New York - JFK (JFK) Air France AF2476 08-03-2025 11:34AM On-Time B11
New York - JFK (JFK) Air France AF5726 08-02-2025 7:15AM On-Time B6
New York - JFK (JFK) Air France AF5726 08-03-2025 7:15AM On-Time B6
New York - JFK (JFK) Aeromexico AM4160 08-02-2025 7:15AM On-Time B6
New York - JFK (JFK) Aeromexico AM4160 08-03-2025 7:15AM On-Time B6
New York - JFK (JFK) Aeromexico AM4161 08-02-2025 9:45PM Now 9:40 PM B11
New York - JFK (JFK) Aeromexico AM4161 08-03-2025 9:45PM On-Time A1
New York - JFK (JFK) Aeromexico AM4539 08-02-2025 3:55PM On-Time B7A
New York - JFK (JFK) Aeromexico AM4539 08-03-2025 3:55PM On-Time A2
New York - JFK (JFK) Alaska AS16 08-02-2025 2:37PM On-Time N5
Back to Top