Menu Home

Flight Status

Are you ready to fly with a Real ID? See what form of ID you need

Aircraft taking off from SEA Find your flight status to and from Seattle-Tacoma International Airport (SEA).

Need help with your flight? For information about booking or changing a flight, wheelchair or accessibility accommodations, and baggage policies please contact your airline directly. 

SEA Airport continues to closely monitor the potential impacts to flights due to 5G roll out. Please check with your airline on any possible impacts to your flight including delays or cancellations. 

For more information, go to the Federal Aviation Authority's 5G and Safety page. 

*Updates are approximate. Please check directly with the air carrier for exact times.

Flight Status

Refine Search

Refine Search

Destination Airline Flight Number # Date Scheduled Time Status Gate Details
Pasco (PSC) Korean Air KE3075 08-03-2025 3:29PM On-Time S7
Pasco (PSC) Korean Air KE3075 08-04-2025 3:29PM On-Time A7
Pasco (PSC) KLM KL6214 08-03-2025 3:29PM On-Time S7
Pasco (PSC) KLM KL6214 08-04-2025 3:29PM On-Time A7
Pasco (PSC) KLM KL6216 08-03-2025 9:55PM On-Time B4
Pasco (PSC) KLM KL6216 08-04-2025 9:55PM On-Time B7A
Pasco (PSC) SAS SK3680 08-03-2025 3:29PM On-Time S7
Pasco (PSC) SAS SK3680 08-04-2025 3:29PM On-Time A7
Pasco (PSC) SAS SK3923 08-03-2025 9:55PM On-Time B4
Pasco (PSC) SAS SK3923 08-04-2025 9:55PM On-Time B7A
Pasco (PSC) Virgin Atlantic Airways VS3494 08-03-2025 9:55PM On-Time B4
Pasco (PSC) Virgin Atlantic Airways VS3494 08-04-2025 9:55PM On-Time B7A
Pasco (PSC) WestJet WS8051 08-04-2025 3:29PM On-Time A7
Pasco (PSC) WestJet WS8122 08-03-2025 3:29PM On-Time S7
Pasco (PSC) WestJet WS8122 08-04-2025 9:55PM On-Time B7A
Pasco (PSC) WestJet WS8150 08-03-2025 9:55PM On-Time B4
Philadelphia (PHL) American AA1358 08-03-2025 10:43PM On-Time D11
Philadelphia (PHL) American AA1358 08-04-2025 10:43PM On-Time D9
Philadelphia (PHL) American AA2870 08-03-2025 12:05PM Now 11:56 AM D9
Philadelphia (PHL) American AA2870 08-04-2025 12:05PM On-Time D10
Philadelphia (PHL) Alaska AS442 08-03-2025 9:42AM Departed N3
Philadelphia (PHL) Alaska AS442 08-04-2025 9:42AM On-Time N18
Philadelphia (PHL) Alaska AS444 08-03-2025 9:15PM On-Time N7
Philadelphia (PHL) Alaska AS444 08-04-2025 9:15PM On-Time N7
Phoenix (PHX) American AA3978 08-03-2025 3:03PM On-Time D10
Phoenix (PHX) American AA3978 08-04-2025 3:03PM On-Time
Phoenix (PHX) American AA4081 08-03-2025 11:09AM Now 11:25 AM D10
Phoenix (PHX) American AA4081 08-04-2025 11:09AM On-Time
Phoenix (PHX) American AA4995 08-04-2025 6:27AM On-Time
Phoenix (PHX) American AA6337 08-03-2025 5:40PM On-Time D9
Phoenix (PHX) American AA6337 08-04-2025 5:40PM On-Time D9
Phoenix (PHX) Air France AF2865 08-03-2025 7:30PM On-Time B7
Phoenix (PHX) Air France AF2865 08-04-2025 7:30PM On-Time B8
Phoenix (PHX) Alaska AS1007 08-03-2025 9:54AM Departed N12
Phoenix (PHX) Alaska AS1007 08-04-2025 9:54AM On-Time C20
Phoenix (PHX) Alaska AS606 08-03-2025 7:55AM Departed N4
Phoenix (PHX) Alaska AS606 08-04-2025 7:55AM On-Time N6
Phoenix (PHX) Alaska AS632 08-03-2025 5:59PM On-Time N18
Phoenix (PHX) Alaska AS632 08-04-2025 5:59PM On-Time N3
Phoenix (PHX) Alaska AS644 08-03-2025 8:55PM On-Time N3
Phoenix (PHX) Alaska AS644 08-04-2025 8:55PM On-Time N20
Phoenix (PHX) Alaska AS700 08-03-2025 1:35PM On-Time N10
Phoenix (PHX) Alaska AS700 08-04-2025 1:35PM On-Time D3
Phoenix (PHX) Alaska AS722 08-03-2025 11:44AM Now 12:15 PM C18
Phoenix (PHX) Alaska AS722 08-04-2025 11:44AM On-Time N2
Phoenix (PHX) Alaska AS744 08-03-2025 3:59PM On-Time C18
Phoenix (PHX) Alaska AS744 08-04-2025 3:59PM On-Time N4
Phoenix (PHX) Delta DL1155 08-03-2025 11:45AM Departed B9
Phoenix (PHX) Delta DL1155 08-04-2025 11:45AM On-Time B3
Phoenix (PHX) Delta DL2419 08-03-2025 7:20AM Departed B8
Back to Top