Menu Home

Flight Status

Are you ready to fly with a Real ID? See what form of ID you need

Aircraft taking off from SEA Find your flight status to and from Seattle-Tacoma International Airport (SEA).

Need help with your flight? For information about booking or changing a flight, wheelchair or accessibility accommodations, and baggage policies please contact your airline directly. 

SEA Airport continues to closely monitor the potential impacts to flights due to 5G roll out. Please check with your airline on any possible impacts to your flight including delays or cancellations. 

For more information, go to the Federal Aviation Authority's 5G and Safety page. 

*Updates are approximate. Please check directly with the air carrier for exact times.

Flight Status

Destination Airline Flight Number # Date Scheduled Time Status Gate Details
Spokane (GEG) Delta DL3820 09-25-2025 7:55PM On-Time A12
Spokane (GEG) Delta DL3820 09-26-2025 7:55PM On-Time B7
Spokane (GEG) Delta DL3830 09-25-2025 7:15AM Departed B5
Spokane (GEG) Delta DL3830 09-26-2025 7:15AM On-Time B5
Spokane (GEG) Delta DL3832 09-25-2025 5:30PM On-Time B5A
Spokane (GEG) Delta DL3832 09-26-2025 5:30PM On-Time B9
Spokane (GEG) Delta DL4068 09-25-2025 11:20AM Departed A6
Spokane (GEG) Delta DL4068 09-26-2025 11:20AM On-Time A2
Spokane (GEG) Delta DL4145 09-25-2025 1:30PM On-Time A2
Spokane (GEG) Delta DL4145 09-26-2025 1:30PM On-Time B5A
Spokane (GEG) Korean Air KE3053 09-25-2025 1:30PM On-Time A2
Spokane (GEG) Korean Air KE3053 09-26-2025 1:30PM On-Time B5A
Spokane (GEG) Korean Air KE3655 09-25-2025 3:30PM On-Time B6
Spokane (GEG) Korean Air KE3655 09-26-2025 3:30PM On-Time A12
Spokane (GEG) KLM KL5648 09-25-2025 5:30PM On-Time B5A
Spokane (GEG) KLM KL5648 09-26-2025 5:30PM On-Time B9
Spokane (GEG) KLM KL5698 09-25-2025 3:30PM On-Time B6
Spokane (GEG) KLM KL5698 09-26-2025 3:30PM On-Time A12
Spokane (GEG) KLM KL5990 09-25-2025 7:55PM On-Time A12
Spokane (GEG) KLM KL5990 09-26-2025 7:55PM On-Time B7
Spokane (GEG) KLM KL5992 09-25-2025 1:30PM On-Time A2
Spokane (GEG) KLM KL5992 09-26-2025 1:30PM On-Time B5A
Spokane (GEG) SAS SK3664 09-26-2025 3:30PM On-Time A12
Spokane (GEG) SAS SK3917 09-26-2025 5:30PM On-Time B9
Spokane (GEG) Virgin Atlantic Airways VS1951 09-25-2025 7:55PM On-Time A12
Spokane (GEG) Virgin Atlantic Airways VS1951 09-26-2025 7:55PM On-Time B7
Spokane (GEG) Virgin Atlantic Airways VS4427 09-25-2025 5:30PM On-Time B5A
Spokane (GEG) Virgin Atlantic Airways VS4427 09-26-2025 5:30PM On-Time B9
Spokane (GEG) Virgin Atlantic Airways VS4487 09-25-2025 10:55PM On-Time A1
Spokane (GEG) Virgin Atlantic Airways VS4487 09-26-2025 10:55PM On-Time B9
Spokane (GEG) Virgin Atlantic Airways VS5407 09-25-2025 9:55PM On-Time B5A
Spokane (GEG) Virgin Atlantic Airways VS5407 09-26-2025 9:55PM On-Time B4
Spokane (GEG) WestJet WS6437 09-25-2025 7:55PM On-Time A12
Spokane (GEG) WestJet WS6437 09-26-2025 7:55PM On-Time B7
Spokane (GEG) WestJet WS7933 09-26-2025 1:30PM On-Time B5A
Spokane (GEG) WestJet WS8292 09-25-2025 1:30PM On-Time A2
St. Louis (STL) Alaska AS291 09-25-2025 11:31AM On-Time D2
St. Louis (STL) Alaska AS291 09-26-2025 11:31AM On-Time N4
St. Louis (STL) Alaska AS388 09-25-2025 8:36AM Departed N6
St. Louis (STL) Alaska AS388 09-26-2025 8:36AM On-Time C17
St. Louis (STL) Alaska AS472 09-25-2025 6:03PM On-Time C15
St. Louis (STL) Alaska AS472 09-26-2025 6:03PM On-Time N2
St. Louis (STL) Southwest WN1572 09-25-2025 12:05PM On-Time B10
St. Louis (STL) Southwest WN1572 09-26-2025 12:05PM On-Time B14
Sun Valley (SUN) Alaska AS2199 09-25-2025 7:00AM Departed C16E
Sun Valley (SUN) Alaska AS2199 09-26-2025 7:00AM On-Time C10F
Taipei (TPE) EVA Air BR23 09-26-2025 12:30AM On-Time S16
Taipei (TPE) EVA Air BR25 09-26-2025 1:30AM On-Time S15
Taipei (TPE) China Airlines CI21 09-26-2025 1:10AM On-Time S11
Taipei (TPE) Delta DL69 09-25-2025 3:55PM On-Time A3
Back to Top