Menu Home

Flight Status

Are you ready to fly with a Real ID? See what form of ID you need

Aircraft taking off from SEA Find your flight status to and from Seattle-Tacoma International Airport (SEA).

Need help with your flight? For information about booking or changing a flight, wheelchair or accessibility accommodations, and baggage policies please contact your airline directly. 

SEA Airport continues to closely monitor the potential impacts to flights due to 5G roll out. Please check with your airline on any possible impacts to your flight including delays or cancellations. 

For more information, go to the Federal Aviation Authority's 5G and Safety page. 

*Updates are approximate. Please check directly with the air carrier for exact times.

Flight Status

Refine Search

Refine Search

Destination Airline Flight Number # Date Scheduled Time Status Gate Details
Cincinnati (CVG) Delta DL558 06-18-2025 11:20AM On-Time B7
Cincinnati (CVG) Korean Air KE3011 06-18-2025 11:20AM On-Time B7
Cincinnati (CVG) Virgin Atlantic Airways VS3194 06-18-2025 11:20AM On-Time B7
Cleveland (CLE) Alaska AS216 06-18-2025 10:37AM Now 10:48 AM N1
Cleveland (CLE) Alaska AS547 06-17-2025 9:40PM On-Time C11
Cleveland (CLE) Alaska AS547 06-18-2025 9:40PM On-Time C20
Columbus (CMH) Alaska AS315 06-17-2025 9:45PM On-Time N5
Columbus (CMH) Alaska AS315 06-18-2025 9:45PM On-Time N2
Columbus (CMH) Alaska AS450 06-18-2025 10:10AM On-Time N18
Copenhagen (CPH) SAS SK938 06-18-2025 4:00PM On-Time S12
Cordova (CDV) Alaska AS61 06-18-2025 7:00AM On-Time N14
Dallas-Love (DAL) Southwest WN53 06-18-2025 12:55PM On-Time B12
Dallas/FtWorth (DFW) American AA1667 06-18-2025 7:50AM On-Time D8
Dallas/FtWorth (DFW) American AA2402 06-17-2025 11:32PM On-Time D11
Dallas/FtWorth (DFW) American AA2402 06-18-2025 11:32PM On-Time D9
Dallas/FtWorth (DFW) American AA2748 06-18-2025 5:32AM On-Time D9
Dallas/FtWorth (DFW) American AA3072 06-18-2025 1:35PM On-Time D11
Dallas/FtWorth (DFW) American AA707 06-18-2025 10:09AM On-Time D11
Dallas/FtWorth (DFW) American AA727 06-17-2025 5:43PM On-Time D9
Dallas/FtWorth (DFW) American AA727 06-18-2025 5:43PM On-Time D10
Dallas/FtWorth (DFW) American AA757 06-17-2025 3:40PM Now 3:48 PM D10
Dallas/FtWorth (DFW) American AA757 06-18-2025 3:40PM On-Time D9
Dallas/FtWorth (DFW) American AA767 06-18-2025 11:44AM On-Time D11
Dallas/FtWorth (DFW) Alaska AS414 06-18-2025 8:17AM On-Time S5
Dallas/FtWorth (DFW) Alaska AS424 06-17-2025 5:59PM Departed N15
Dallas/FtWorth (DFW) Alaska AS424 06-18-2025 5:59PM On-Time N20
Dallas/FtWorth (DFW) Alaska AS426 06-18-2025 9:50AM On-Time C20
Dallas/FtWorth (DFW) Alaska AS491 06-18-2025 6:00AM On-Time C10A
Dallas/FtWorth (DFW) Alaska AS542 06-18-2025 12:25AM On-Time N6
Dallas/FtWorth (DFW) Alaska AS549 06-18-2025 1:40PM On-Time N12
Dallas/FtWorth (DFW) Delta DL595 06-18-2025 9:25AM On-Time S3
Dallas/FtWorth (DFW) Delta DL870 06-17-2025 5:45PM Departed A1
Dallas/FtWorth (DFW) Delta DL870 06-18-2025 5:45PM On-Time A1
Dallas/FtWorth (DFW) Korean Air KE3050 06-17-2025 5:45PM Departed A1
Dallas/FtWorth (DFW) Korean Air KE3050 06-18-2025 5:45PM On-Time A1
Dallas/FtWorth (DFW) SAS SK3660 06-18-2025 5:45PM On-Time A1
Denver (DEN) Air France AF2446 06-18-2025 2:50PM On-Time B7
Denver (DEN) Alaska AS1163 06-17-2025 5:59PM Now 9:30 PM D2
Denver (DEN) Alaska AS1163 06-18-2025 5:59PM On-Time S5
Denver (DEN) Alaska AS535 06-18-2025 10:20AM On-Time N15
Denver (DEN) Alaska AS602 06-17-2025 3:49PM Departed D4
Denver (DEN) Alaska AS602 06-18-2025 3:49PM On-Time N8
Denver (DEN) Alaska AS620 06-18-2025 1:13PM On-Time D4
Denver (DEN) Alaska AS642 06-17-2025 8:17PM Departed C17
Denver (DEN) Alaska AS642 06-18-2025 8:17PM On-Time N6
Denver (DEN) Alaska AS682 06-18-2025 8:06AM On-Time C10A
Denver (DEN) COPA CM1286 06-18-2025 2:30PM On-Time A5
Denver (DEN) Delta DL1675 06-18-2025 2:50PM On-Time B7
Denver (DEN) Delta DL1750 06-17-2025 6:00PM Departed B7A
Denver (DEN) Delta DL1750 06-18-2025 6:00PM On-Time B7A
Back to Top