Menu Home

Flight Status

Seattle-Tacoma International Airport (SEA) is open and operational through the government shutdown.

Aircraft taking off from SEA Find your flight status to and from Seattle-Tacoma International Airport (SEA)

Need help with your flight? For information about booking or changing a flight, wheelchair or accessibility accommodations, and baggage policies please contact your airline directly. 

Updates are approximate. Please check directly with the air carrier for exact times.

Flight Status

Destination Airline Flight Number # Date Scheduled Time Status Gate Details
Cincinnati (CVG) Alaska AS508 10-19-2025 10:20AM Departed N6
Cincinnati (CVG) Alaska AS508 10-20-2025 10:20AM On-Time D3
Cincinnati (CVG) Delta DL558 10-19-2025 11:25AM Departed B9
Cincinnati (CVG) Delta DL558 10-20-2025 11:25AM On-Time S9
Cincinnati (CVG) Korean Air KE3011 10-19-2025 11:25AM Departed B9
Cincinnati (CVG) Korean Air KE3011 10-20-2025 11:25AM On-Time S9
Cincinnati (CVG) Virgin Atlantic Airways VS3194 10-19-2025 11:25AM Departed B9
Cincinnati (CVG) Virgin Atlantic Airways VS3194 10-20-2025 11:25AM On-Time S9
Cleveland (CLE) Alaska AS216 10-19-2025 11:26AM Departed N7
Cleveland (CLE) Alaska AS216 10-20-2025 11:26AM On-Time D2
Columbus (CMH) Alaska AS450 10-19-2025 10:10AM Departed N10
Columbus (CMH) Alaska AS450 10-20-2025 10:10AM On-Time N13
Copenhagen (CPH) SAS SK938 10-19-2025 4:20PM On-Time S11
Cordova (CDV) Alaska AS61 10-19-2025 7:00AM Departed N4
Cordova (CDV) Alaska AS61 10-20-2025 7:00AM On-Time N6
Dallas-Love (DAL) Southwest WN1866 10-19-2025 10:05AM Departed B10
Dallas/FtWorth (DFW) American AA1212 10-19-2025 11:24PM On-Time D11
Dallas/FtWorth (DFW) American AA1212 10-20-2025 11:24PM On-Time D11
Dallas/FtWorth (DFW) American AA1667 10-19-2025 7:44AM Now 7:35 AM D11
Dallas/FtWorth (DFW) American AA1667 10-20-2025 7:44AM On-Time D11
Dallas/FtWorth (DFW) American AA2748 10-20-2025 5:22AM On-Time D8
Dallas/FtWorth (DFW) American AA2769 10-19-2025 1:35PM On-Time D8
Dallas/FtWorth (DFW) American AA2769 10-20-2025 1:35PM On-Time D11
Dallas/FtWorth (DFW) American AA707 10-19-2025 10:32AM Now 10:27 AM D11
Dallas/FtWorth (DFW) American AA707 10-20-2025 10:32AM On-Time D11
Dallas/FtWorth (DFW) American AA727 10-19-2025 5:43PM Now 6:06 PM D8
Dallas/FtWorth (DFW) American AA727 10-20-2025 5:43PM On-Time D11
Dallas/FtWorth (DFW) American AA757 10-19-2025 3:49PM On-Time D11
Dallas/FtWorth (DFW) American AA757 10-20-2025 3:43PM On-Time S12
Dallas/FtWorth (DFW) American AA767 10-19-2025 11:44AM Now 12:00 PM D11
Dallas/FtWorth (DFW) American AA767 10-20-2025 11:44AM On-Time D11
Dallas/FtWorth (DFW) Alaska AS414 10-19-2025 8:05AM Departed N9
Dallas/FtWorth (DFW) Alaska AS414 10-20-2025 8:05AM On-Time N5
Dallas/FtWorth (DFW) Alaska AS424 10-19-2025 5:58PM On-Time D4
Dallas/FtWorth (DFW) Alaska AS424 10-20-2025 5:58PM On-Time N9
Dallas/FtWorth (DFW) Alaska AS426 10-19-2025 9:50AM Departed N8
Dallas/FtWorth (DFW) Alaska AS426 10-20-2025 9:50AM On-Time C9
Dallas/FtWorth (DFW) Alaska AS441 10-20-2025 12:59AM On-Time N13
Dallas/FtWorth (DFW) Alaska AS549 10-19-2025 1:37PM On-Time D4
Dallas/FtWorth (DFW) Alaska AS549 10-20-2025 1:37PM On-Time N8
Dallas/FtWorth (DFW) Delta DL595 10-19-2025 9:30AM Departed B11
Dallas/FtWorth (DFW) Delta DL595 10-20-2025 9:30AM On-Time B1
Dallas/FtWorth (DFW) Delta DL870 10-19-2025 5:55PM On-Time B11
Dallas/FtWorth (DFW) Delta DL870 10-20-2025 5:55PM On-Time B7
Dallas/FtWorth (DFW) Frontier F94066 10-20-2025 10:16AM On-Time S6
Dallas/FtWorth (DFW) Korean Air KE3050 10-19-2025 5:55PM On-Time B11
Dallas/FtWorth (DFW) Korean Air KE3050 10-20-2025 5:55PM On-Time B7
Dallas/FtWorth (DFW) SAS SK3660 10-19-2025 5:55PM On-Time B11
Denver (DEN) Air France AF2530 10-19-2025 7:30PM On-Time B9
Denver (DEN) Air France AF2530 10-20-2025 7:30PM On-Time B9
Back to Top